| Rank | Tally | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | CAPRICORN | 101 | ETHIER | LOISELLE | 1 | (2) | 1 | 2 | 1 | 1 | 2 | 10.0 | 8.0 | ||
| 2nd | 15 | TIGER | 2479 | PILON | PARADIS | 2 | 3 | 4 | (12) | 8 | 3 | 1 | 33.0 | 21.0 | ||
| 3rd | 9 | CAPRICORN | 76 | PRENTICE | DANIELS | 4 | (8) | 3 | 7 | 2 | 2 | 6 | 32.0 | 24.0 | ||
| 4th | 11 | INFUSION | 883 | PROULX | CHAGNON | (11) | 4 | 5 | 3 | 4 | 7 | 3 | 37.0 | 26.0 | ||
| 5th | 14 | TIGER | 2085 | CARIGNON | NADEAU | 3 | 1 | 6 | 4 | (9) | 5 | 9 | 37.0 | 28.0 | ||
| 6th | 5 | INFUSION | 650 | KUBIK | GAJDA | 6 | 5 | 2 | 6 | (16) | 4 | 5 | 44.0 | 28.0 | ||
| 7th | 2 | NACRA | 558 | ROBICHAUD | DUROCHER | 9 | 7 | 9 | 1 | 3 | 6 | (10) | 45.0 | 35.0 | ||
| 8th | 16 | CAPRICORN | 100 | BOUCHER | BOUEILH | 8 | 6 | 10 | 5 | 6 | 12 | (14) | 61.0 | 47.0 | ||
| 9th | 7 | TIGER | 2480 | LECLERC | NADEAU | 5 | 12 | 11 | 9 | (15) | 14 | 4 | 70.0 | 55.0 | ||
| 10th | 10 | TIGER | 2231 | JACQUES | LATOUR | 7 | 9 | 13 | (16) | 5 | 11 | 15 | 76.0 | 60.0 | ||
| 11th | 6 | INFUSION | 666 | LANGLOIS | LALONDE | (14) | 10 | 12 | 11 | 11 | 8 | 8 | 74.0 | 60.0 | ||
| 12th | 3 | INFUSION | 694 | DUBUC | L'ABBE | 12 | 11 | 7 | 10 | 10 | (13) | 13 | 76.0 | 63.0 | ||
| 13th | 8 | INFUSION | 961 | HAMEL | BOULIANE | (DNF) | DNF | DNC | 8 | 7 | 9 | 11 | 86.0 | 69.0 | ||
| 14th | 4 | INFUSION | 693 | DELISLE | GINGRAS | 15 | (DNF) | 15 | 15 | 13 | 10 | 7 | 92.0 | 75.0 | ||
| 15th | 12 | CAPRICORN | 97 | MERGL | NAUD | 10 | 13 | 14 | 14 | 12 | (16) | 12 | 91.0 | 75.0 | ||
| 16th | 1 | TIGER | 2201 | BRAIS | RAINVILLE | 13 | 14 | 8 | 13 | 14 | 15 | (16) | 94.0 | 77.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | 17 |